Our high-quality tin cans, specially designed for the chemical industry, offer superior sealing, robust protection, and excellent corrosion resistance, making them a reliable choice for your chemical packaging. Factory direct supply ensures more competitive pricing, and our one-stop customization service fully meets your diverse needs.
One-stop shopping, more sizes available
| Shape | Volume | Cap Material | Specification | Thickness | Open Mouth | Carton Size |
| Round | 500 ml | PRESSURE | L83*H100 | 0.19 mm | 60 mm | 517*262*305 |
| Round | 500 ml | PLASTIC | L99*H80 | 0.25 mm | 42 mm | 680*460*415 |
| Round | 500 ml | PRESSURE | L108*H93 | 0.23 mm | 82 mm | 560*555*470 |
| Round | 1 L | PRESSURE | L105*H122 | 0.19 mm | 80 mm | 540*432*378 |
| Round | 1 L | PRESSURE | L108*H129 | 0.23 mm | 82 mm | 560*555*413 |
| Round | 1 L | PLASTIC | L99*H152 | 0.25 mm | 42 mm | 680*460*470 |
| Round | 3.75 L | PRESSURE | L168*H195 | 0.25 mm | 139 mm | 507*507*410 |
| Rectangle | 500 ml | PLASTIC | L161*W61*H98 | 0.25 mm | 42 mm | 370*487*410 |
| Rectangle | 1 L | PLASTIC | L161*W61*H180 | 0.25 mm | 42 mm | 370*487*550 |
| Rectangle | 2.5 L | PLASTIC | L178*W110*H156 | 0.28 mm | 42 mm | 555*360*475 |
| Rectangle | 3 L | PLASTIC | L167*W86*H258 | 0.25 mm | 42 mm | 440*338*520 |
| Rectangle | 4 L | PLASTIC | L167*W105*H258 | 0.28 mm | 42 mm | 530*338*550 |
| Rectangle | 5 L | PLASTIC | L178*W110*H288 | 0.28 mm | 42 mm | 555*360*580 |
| Round | 20 L | PRESSURE | L300、L275*360 | 0.35 mm | 300 mm | * |
| Note: The above are general specifications (According to customers’ requirements) Customizable |
||||||
| Place Of Origin: | China | Certification: | CE,ISO |
| Name: | Square Tin Cans | Size: | Customized |
| Ltd: | Tight Triple Cover/Plastic Cap | Gauge: | 0.23MM-0.28MM/Customized |
| Material: | Tinplate | Handle: | Steel/Plastic/Customised |
| Application: | Glue Cans, Paint Cans, Oil Cans, Chemical Cans, Engine Oil Cans, Lubricating Oil Cans, Latex Paint Cans, Paint Cans | Color: | CMYK 4 Color Offset Printing/Customize |
| Shape: | Round/Square/Customized | LOGO: | Can Be Customized |
| Packaging Details: | Paper Box/Stretch wrap | Supply Ability: | 1000000pcs/Mon |
Tianshi Can Making keeps up with the trend of the times and has invested 150 million yuan to equip the company with intelligent production lines. All fully automatic intelligent production equipment has introduced advanced foreign technology and processes. The monthly production capacity of a single intelligent production line can reach 2.5-3 million cans, and it is equipped with a fully automatic leak detection system. The 100% full inspection rate guarantees product quality and realizes the full automation of the can making process. Customer satisfaction is what we pursue
Professional End-to-End Service:We control the entire process from mold development to manufacturing, using superior craftsmanship to create exceptional products.
Focused Craftsmanship:We prioritize communicating your needs and designing and manufacturing each tin can with meticulous care.
Years of Experience:With over 30 years of experience in tin can manufacturing, having served thousands of companies, our manufacturing technology is mature and reliable.
Comprehensive Responsibility Guarantee:Through high-quality technical services, we ensure the safety and reliability of every tin can and solve all problems with more mature solutions.
A: Of course, we can make different jar sizes as your requirements and print your logo on them.
A:Normally, the production time takes 12-18 days.
A: We can offer samples for free, but the shipping cost shall be negotiated by both sides.
A: The price is negotiable. Please contact us for more information.
A: We offer T/T, L/C,D/P,D/A etc.
A:Before confirming the order transaction, customers can obtain pre production samples to ensure customer satisfaction with quality
before starting mass production. We guarantee to provide customers with the highest quality through four inspection lines.
Whether you have questions about our products, want to consult service details, or have cooperation intentions or valuable suggestions, you can contact us through the following methods.